
PP-R pipe and fittings | ||
Heat Conductivity | 0.21w/mk | |
Vicat softening temperature | 131.5°c | |
Material | Korea Hyosung Raw Material | |
Pressure | PN12.5 to PN25 | |
Temperature | (-40)° c ~ +100°c | |
Package | usual packing or as your request | |
Use | water supply | |
Sample time | 7 days | |
Delivery port | Ningbo,Yiwu | |
Serviceable life | more than 50 years | |
Certification | GB/T 19001-2000-ISO 9001:2000 |
SIZE | PCS/CTN | CBM/CTN |
S20 | 1400 | 0.057 |
S25 | 860 | 0.057 |
S32 | 500 | 0.057 |
S40 | 300 | 0.057 |
S50 | 180 | 0.057 |
S63 | 100 | 0.057 |
S75 | 78 | 0.057 |
S90 | 56 | 0.057 |
S110 | 32 | 0.057 |






